Washington Gas partners with area manufacturers to offer rebates on energy-efficient equipment for homeowners. Manufacturer rebates can also be combined with Washington Gas rebates for additional incentive savings to reduce upfront costs.
Trane Furnace Rebates:
Available from October 1, 2024, to December 31, 2024, Maryland and Virginia customers can receive an additional $300 rebate on select furnace models.
Rinnai Tankless Water Heater Rebates:
From May 1, 2024, to November 30, 2024, Maryland and Virginia customers can enjoy an additional $100 rebate on select tankless water heater models.
The following tankless water heaters and furnaces can be combined with Washington Gas Home Energy Savings Program rebates:
MD Rebates
Rinnai Tankless Water Heater Model | ||||
---|---|---|---|---|
Model Name | Equipment Type | Uniform Energy Factor (UEF) | Rinnai Rebate | Home Energy Savings Program Rebate |
RSC160eN | Gas Tankless | 0.95 | $100 | $450 |
RSC160iN | Gas Tankless | 0.95 | $100 | $450 |
RSC199eN | Gas Tankless | 0.95 | $100 | $450 |
RSC199iN | Gas Tankless | 0.95 | $100 | $450 |
(RU160E) REU-N2530W-US | Gas Tankless | 0.95 | $100 | $450 |
(RU160I) REU-N2530FF-US | Gas Tankless | 0.95 | $100 | $450 |
(RU180E) REU-N2934W-US | Gas Tankless | 0.95 | $100 | $450 |
(RU180I) REU-N2934FF-US | Gas Tankless | 0.95 | $100 | $450 |
(RU199E) REU-N3237W-US | Gas Tankless | 0.95 | $100 | $450 |
(RU199I) REU-N3237FF-US | Gas Tankless | 0.95 | $100 | $450 |
(RX130I) REU-NB2024FF-US | Gas Tankless | 0.97 | $100 | $450 |
(RX160I) REU-NB2530FF-US | Gas Tankless | 0.97 | $100 | $450 |
(RXP160I) REU-NBP2530FF-US | Gas Tankless | 0.97 | $100 | $450 |
(RX180I) REU-NB2934FF-US | Gas Tankless | 0.98 | $100 | $450 |
(RX199I) REU-NB3237FF-US | Gas Tankless | 0.98 | $100 | $450 |
(RXP199I) REU-NBP3237FF-US | Gas Tankless | 0.98 | $100 | $450 |
Customers may also be able to claim a federal tax credit of 30% of the project cost up to $600. Tax credits require exceeding efficiency requirements above, check ENERGY STAR requirements here.
Trane High-Efficiency Furnace Model | ||||
---|---|---|---|---|
Model Name | Equipment Type | Annual Fuel Utilization Efficiency | Trane Rebate | Home Energy Savings Program Rebate |
S9V2 | Furnace Tier 1 | 96% AFUE | $300 | $500 |
S9X2 | Furnace Tier 1 | 96% AFUE | $300 | $500 |
S9X1 | Furnace Tier 1 | 96% AFUE | $300 | $500 |
XC95m | Furnace Tier 2 | 97% AFUE | $300 | $700 |
Customers may also be able to claim a federal tax credit of 30% of the project cost up to $600. Tax credits require exceeding efficiency requirements above, check ENERGY STAR requirements here
VA Rebates
Rinnai Tankless Water Heater Model | ||||
---|---|---|---|---|
Model Name | Equipment Type | Uniform Energy Factor (UEF) | Rinnai Rebate | Home Energy Savings Program Rebate |
RUS75E REU-KCM2528W-US | Gas Tankless | 0.89 | $100 | $350 |
RUCS75I REU-KCM2528FFU-US | Gas Tankless | 0.90 | $100 | $350 |
RU130I REU-N2024FF-US | Gas Tankless | 0.91 | $100 | $350 |
(RUR160E) REU-NP2530W-US | Gas Tankless | 0.93 | $100 | $350 |
RUR160E REU-NP2530W-US | Gas Tankless | 0.93 | $100 | $350 |
RUR160I REU-NP2530FF-US | Gas Tankless | 0.93 | $100 | $350 |
RUR199E REU-NP3237W-US | Gas Tankless | 0.93 | $100 | $350 |
RUR199I REU-NP3237FF-US | Gas Tankless | 0.93 | $100 | $350 |
RU130E REU-N2024W-US | Gas Tankless | 0.94 | $100 | $350 |
RSC160eN | Gas Tankless | 0.95 | $100 | $400 |
RSC160iN | Gas Tankless | 0.95 | $100 | $400 |
RSC199eN | Gas Tankless | 0.95 | $100 | $400 |
RSC199iN | Gas Tankless | 0.95 | $100 | $400 |
(RU160E) REU-N2530W-US | Gas Tankless | 0.95 | $100 | $400 |
(RU160I) REU-N2530FF-US | Gas Tankless | 0.95 | $100 | $400 |
(RU180E) REU-N2934W-US | Gas Tankless | 0.95 | $100 | $400 |
(RU180I) REU-N2934FF-US | Gas Tankless | 0.95 | $100 | $400 |
(RU199E) REU-N3237W-US | Gas Tankless | 0.95 | $100 | $400 |
(RU199I) REU-N3237FF-US | Gas Tankless | 0.95 | $100 | $400 |
(RX130I) REU-NB2024FF-US | Gas Tankless | 0.97 | $100 | $400 |
(RX160I) REU-NB2530FF-US | Gas Tankless | 0.97 | $100 | $400 |
(RXP160I) REU-NBP2530FF-US | Gas Tankless | 0.97 | $100 | $400 |
(RX180I) REU-NB2934FF-US | Gas Tankless | 0.98 | $100 | $400 |
(RX199I) REU-NB3237FF-US | Gas Tankless | 0.98 | $100 | $400 |
(RXP199I) REU-NBP3237FF-US | Gas Tankless | 0.98 | $100 | $400 |
Customers may also be able to claim a federal tax credit of 30% of the project cost up to $600. Tax credits require exceeding efficiency requirements above, check ENERGY STAR requirements here.
Trane High-Efficiency Furnace Model | ||||
---|---|---|---|---|
Model Name | Equipment Type | Annual Fuel Utilization Efficiency | Trane Rebate | Home Energy Savings Program Rebate |
S9V2 | Furnace Tier 1 | 96% AFUE | $300 | $400 |
S9X2 | Furnace Tier 1 | 96% AFUE | $300 | $400 |
S9X1 | Furnace Tier 1 | 96% AFUE | $300 | $400 |
XC95m | Furnace Tier 2 | 97% AFUE | $300 | $400 |
Customers may also be able to claim a federal tax credit of 30% of the project cost up to $600. Tax credits require exceeding efficiency requirements above, check ENERGY STAR requirements here
Rinnai Rebate Eligibility Requirements
To be eligible for this Rinnai rebate, the water heater must be:
- Purchased between May 1, 2024 – November 30, 2024.
- Installed no later than November 30, 2024.
- Submitted to Rinnai website no later than December 30, 2024, along with proof of purchase and Washington Gas bill.
Trane Rebate Eligibility Requirements
To be eligible for this Trane rebate, the furnace must be:
- Purchased between October 1, 2024 – December 31, 2024.
- Installed no later than December 31, 2024.
- Submitted to Trane website no later than January 31, 2025, along with proof of purchase and Washington Gas bill.
- Trane manufacturer rebates cannot be applied to combination heating units.
Contractors will then need to apply separately for the Washington Gas Home Energy Savings rebate at the website here: Washington Gas (programprocessing.com)