Multifamily
| ELIGIBLE EQUIPMENT | CAPACITY | EFFICIENCY REQUIREMENT | REBATE |
|---|
| Storage Water Heater Tier 1 | N/A | ENERGY STAR® | $100/Unit |
| Storage Water Heater Tier 2 | N/A | ENERGY STAR and ≥ 0.69 UEF | $150/Unit |
| Tankless Water Heater Tier 1 | N/A | ENERGY STAR | $350/Unit |
| Tankless Water Heater Tier 2 | N/A | ENERGY STAR and ≥ 0.89 UEF | $400/Unit |
| Furnace Tier 1 | < 225 MBH | ENERGY STAR and ≥ 92% AFUE | $300/Unit |
| Furnace Tier 2 | < 225 MBH | ENERGY STAR and > 95% AFUE | $400/Unit |
| Boilers Tier 1 | N/A | ENERGY STAR and ≥ 90% AFUE | $400/Unit |
| Boilers Tier 2 | N/A | ENERGY STAR and > 95% AFUE | $700/Unit |
| Gas Clothes Dryer | N/A | ENERGY STAR | $75/Unit |
| Combination (“Combi”) Boiler | N/A | TBD | $700/Unit |
Food Service
| ELIGIBLE EQUIPMENT | EFFICIENCY REQUIREMENT | STANDARD INCENTIVE | CURRENT INCENTIVE |
|---|
| Combination Oven - Half Size | ENERGY STAR Certified | $1,200/Unit | $2,500/Unit |
| Combination Oven - Full Size | ENERGY STAR Certified | $2,200/Unit | $2,500/Unit |
| Convection Oven | ENERGY STAR Certified | $1,000/Unit | $1,000/Unit |
| Conveyor Oven | ENERGY STAR Certified | $1,500/Unit | $2,500/Unit |
| Rack Oven - Single | ENERGY STAR Certified | $3,000/Unit | $4,250/Unit |
Rack Oven - Double | ENERGY STAR Certified | $4,000/Unit | $4,250/Unit |
Gas Fryer - Standard Vat or Large Vat | ENERGY STAR Certified | $1,300/Unit | $1,300/Unit |
| Gas Griddle - Single | ENERGY STAR Certified | $750/Unit | $1,350/Unit |
Gas Griddle - Double | ENERGY STAR Certified | $1,250/Unit | $1,350/Unit |
Gas Steam Cooker < 6 Pans | ENERGY STAR Certified | $750/Unit | $1,000/Unit |
Gas Steam Cooker > 6 Pans | ENERGY STAR Certified | $1,000/Unit | $1,000/Unit |
Commercial Dishwasher | ENERGY STAR Certified | $600/Unit | $1,350/Unit |
Spray Rinse Valve | EPA WaterSense Certified | $30/Unit | $30/Unit |
Kitchen Demand Vent. Controls ≤ 7.5 HP | N/A | $200 / HP of Motor | $300/HP of Motor |
Broiler | ENERGY STAR Certified | $500/Unit | $500/Unit |
Rotisserie Oven | ENERGY STAR Certified | $525/Unit | $525/Unit |
Boiler Systems
| ELIGIBLE EQUIPMENT | CAPACITY | EFFICIENCY REQUIREMENT | STANDARD INCENTIVE | CURRENT INCENTIVE |
|---|
| Small Boiler Tier 1 | < 300 MBH | ≥ 90% AFUE | $2.50/MBH | $4/MBH |
| Small Boiler Tier 2 | < 300 MBH | > 92% AFUE | $3/MBH | $5/MBH |
| Large Boiler | ≥ 300 and ≤5,000 MBH | ≥ 94% TE | $5/MBH | $8/MBH |
| Linkageless Boiler Controls for Space Heating | CURRENT Linkageless Control System for Boiler Burner | N/A | $2.50/MBH | $2.50/MBH |
| Boiler Cut out Control | ≤ 2,500 MBH | N/A | $0.35/MBH | $200/Unit |
High Pressure Steam Trap | ≥ 75 PSIG, Tested | N/A | $300/Unit | $350/Unit |
| Medium Pressure Steam Trap | ≥ 15 PSIG and < 75 PSIG, Tested | N/A | $180/Unit | $180/Unit |
| Outdoor Air Reset | ≥ 1,000 MBH | N/A | $0.25/MBH | $250/Unit |
Water/Space Heating & Controls
| ELIGIBLE EQUIPMENT | CAPACITY | EFFICIENCY REQUIREMENT | STANDARD INCENTIVE | CURRENT INCENTIVE |
|---|
| Hybrid Water Heater | < 400 MBH | ≥ 94% TE | $650/Unit | $750/Unit |
| Ozone Laundry | Actual Lbs-Capacity for Laundromats, or ≤ 254.38 Lbs-Capacity for Hotel/Motel, Fitness/Recreation, Healthcare, or Assisted Living | New Ozone Laundry System | $15/Lb-Capacity | $15/Lb-Capacity |
| Multifamily Central Domestic Hot Water Plants | ≥ 300 and ≤ 3,000 MBH | ≥ 88% TE | $4.00/MBH | $4.00/MBH |
| Controls for Central Domestic Hot Water | N/A | New Demand Controller Circulation Kit for Gas-Fired CDHW System | $750/Unit | $750/Unit |
| Linkageless Boiler Controls for Space Heating | N/A | New Linkageless Control System for Boiler Burner | $2000/Unit | $2000/Unit |
| Small Business Furnace and Rooftop Unit Tune-Up* | > 50 MBH and < 500 MBH for < 75,000 sq. ft. facility | Inspect/Clean/Adjust Furnace or Rooftop Unit and Appurtenances for Correct and Efficient Operation | $140/Tune-Up | $140/Tune-Up |
Miscellaneous High-Efficiency Measures
| ELIGIBLE EQUIPMENT | EFFICIENCY REQUIREMENT | STANDARD INCENTIVE |
|---|
| Gas Modulating Valve | N/A | $800/Unit |
| Gas-Fired Pool Heater | ≥ 84% TE | $800/Unit |
Residential Gas Dryer | ENERGY STAR Certified | $100/Unit |
Residential Clothes Washer | ENERGY STAR Certified | $35/Unit |
Residential Dishwasher | ENERGY STAR Certified | $100/Unit |
HVAC Tune-Up
| ELIGIBLE EQUIPMENT | INSULATION | EFFICIENCY REQUIREMENT | STANDARD INCENTIVE | CURRENT INCENTIVE |
|---|
| Pipe Wrap | ≥ 1”- 2” thick | ≥ 1” of Insulation for Indoor Pipes ≥ 2” of Insulation for Outdoor Pipes | $3/foot | $15/Install |
| Pipe Wrap | > 2”- 4” thick | ≥ 1” of Insulation for Indoor Pipes ≥ 2” of Insulation for Outdoor Pipes | $5/foot | $15/Install |
| Water Heater Wrap | N/A | ≥ 1” of Insulation for Indoor Tanks ≥ 2” of Insulation for Outdoor Tanks | $60 | $60 |
| Water Heater Temperature Setback | N/A | N/A | $20 | $20 |
Don’t see prescriptive incentive measures that apply to your project? You may qualify for financial incentives through the Custom Business Solutions program!
Custom: Incentives designed to fit your unique needs or projects.
New! You can earn up to $500,000 for every eligible project with our Custom program. Select apply to find out more.
Explore Options for Affordable Housing Properties.
Do you own or manage a limited or moderate-income multifamily property? Learn more about the Multifamily Energy Efficiency and Housing Affordability (MEEHA) Program available through Washington Gas’ partnership with DHCD.
EXPLORE AFFORDABLE HOUSING PROGRAM